Rochester Knighthawks »
| # | Name | Position | Shoots | Professional Experience | College/Last Team | Height | Weight |
|---|---|---|---|---|---|---|---|
| 1 | Joe Walters | F | L | Fourth season | Maryland | 6' 0" | 190 lbs |
| 2 | Chris Schiller | D | R | 11th season | Penn State | 6' 0" | 190 lbs |
| 4 | Jamie Batson | D | R | First Season | Lakeland College (Alberta) | 6' 0" | 200 lbs |
| 7 | Tyler Burton | D | R | Second Season | Mercyhurst | 6' 1" | 220 lbs |
| 9 | Craig Point | F | R | Fifth season | Onondaga CC | 6' 0" | 220 lbs |
| 10 | Pat McCready | D/T | L | 17th season | Niagara/Brock | 6' 1" | 190 lbs |
| 11 | Joel White | T | R | First season | Syracuse | 6' 2" | 200 lbs |
| 16 | Dylan Evans | D | R | Second season | 6' 0" | 185 lbs | |
| 17 | Kyle Laverty | D | L | 11th season | Rochester (2011) | 6' 1" | 190 lbs |
| 20 | Jordan Hall | T | L | Fifth Season | Delaware | 6' 0" | 190 lbs |
| 23 | Cory Vitarelli | F | L | Second Season | UPEI | 5' 11" | 215 lbs |
| 25 | Brad Self | T | L | Six season | St. Mary's University | 5' 11" | 195 lbs |
| 26 | Mike Kirk | D | R | Sixth season | Boston (2011) | 6' 2" | 205 lbs |
| 28 | Stephen Keogh | F | R | First season | Syracuse | 5' 10" | 193 lbs |
| 33 | Jake Henhawk | G | L | Third season | Rochester (2010) | 6' 0" | 285 lbs |
| 37 | Scott Campbell | D | L | Eighth season | Elmira College | 6' 0" | 210 lbs |
| 42 | Jarrett Davis | F | R | Second Season | Bellarmine University | 6' 0" | 170 lbs |
| 44 | Mike Accursi | F | R | 15th season | Brock University | 5' 11" | 175 lbs |
| 47 | Travis Hill | D | R | Seventh season | Canisius | 5' 10" | 170 lbs |
| 48 | Matt Vinc | G | R | Seventh Season | Canisius | 6' 1" | 225 lbs |
| 66 | Alex "Kedoh" Hill | F | R | Second season | Edmonton (2011) | 6' 0" | 150 lbs |
| 77 | Tim O'Brien | F | R | 10th season | 6' 2" | 235 lbs | |
| 79 | Sid Smith | D | L | Third season | Syracuse | 6' 0" | 215 lbs |
| 86 | Rory Glaves | D | R | Eighth season | Mohawk College | 6' 0" | 196 lbs |
| 88 | Cody Jamieson | F | L | Second Season | Syracuse | 5' 10" | 200 lbs |
| 93 | Johnny Powless | F | L | First season | Six Nations Arrows | 5' 11" | 175 lbs |




